Legacy Results

Previous Index Next
Season 1, 2017. Round 15 - Track 5 (Anti Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 10 May 2017


MINI Qualifier 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:08 PM 10/05/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Richie Domingo 215 16/ 5m14.276s 18.693 19.583| 19.079| 18.942 1.20| 0.42| 0.27 Fastest Time of Day 1st
2nd 2 Greg Lemon 471 BRCCC 15/ 5m 3.486s 19.225 20.118| 19.923| 19.716 0.38| 0.34| 0.31 Improved 2nd
3rd 7 Steve Wyatt 475 BRCCC 15/ 5m 4.674s 19.592 20.138| 19.899| 19.793 0.40| 0.34| 0.28 3rd
4th 1 Declan McQuay 397 BRCCC 15/ 5m13.757s 19.388 20.831| 19.723| 19.514 2.23| 1.05| 0.82 4th
5th 8 Gareth Hodgkiss 0 14/ 5m 4.539s 20.287 21.541| 20.800| 20.606 1.92| 0.59| 0.30 5th
6th 4 Zac Newton 0 14/ 5m10.641s 20.906 22.028| 21.430| 21.176 1.15| 0.71| 0.53 Personal Best 6th
7th 5 Richard Hopkins 0 14/ 5m21.167s 21.182 22.685| 21.797| 21.536 1.62| 1.20| 0.90 Personal Best 7th
8th 6 Tully Bowman 449 BRCCC 11/ 5m 0.354s 21.091 27.123| 22.879| 21.370 13.52| 1.73| 1.55 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 7 Car 1 Car 8 Car 4 Car 5 Car 6
0 1) 0.947 3) 1.712 6) 2.600 2) 1.283 7) 2.956 5) 2.241 8) 3.572 4) 1.994
1 1) 19.298 2) 20.851 3) 20.805 4) 22.353 5) 22.828 8) 25.365 6) 22.836 7) 24.681
2 1) 19.325 2) 20.260 3) 20.575 4) 20.529 5) 20.752 7) 21.673 8) 24.742 6) 22.190
3 1) 19.100 2) 20.569 3) 20.002 4) 20.026 5) 20.987 6) 21.449 7) 21.182 8) 24.344
4 1) 19.175 2) 20.036 3) 20.990 4) 21.319 5) 20.766 6) 21.155 8) 22.089 7) 21.091
5 1) 19.744 2) 19.819 3) 20.031 6) 28.286 4) 21.216 5) 21.423 7) 22.047 8) 25.130
6 1) 19.130 2) 20.149 3) 19.833 5) 20.234 4) 21.056 6) 23.520 7) 22.597 8) 21.353
7 1) 19.584 2) 19.225 3) 19.987 5) 19.830 4) 20.508 6) 21.156 8) 26.802 7) 21.503
8 1) 19.097 2) 20.113 3) 19.891 5) 19.609 4) 20.740 6) 22.815 7) 21.805 8) 69.565
9 1) 19.390 2) 20.223 3) 19.840 5) 19.496 4) 20.287 6) 21.683 7) 21.758 8) 21.405
10 1) 19.177 2) 19.824 3) 19.810 4) 19.647 5) 20.746 6) 22.397 7) 21.552 8) 25.596
11 1) 19.056 2) 20.633 3) 20.034 4) 22.754 5) 28.133 6) 21.642 7) 21.623 8) 21.502
12 1) 23.961 2) 19.996 3) 19.592 4) 19.388 5) 21.144 6) 20.906 7) 25.239
13 1) 18.693 2) 19.716 3) 19.980 4) 19.659 5) 21.401 6) 21.243 7) 21.653
14 1) 18.764 2) 20.173 3) 20.030 4) 19.914 5) 21.019 6) 21.973 7) 21.670
15 1) 20.528 2) 20.187 3) 20.674 4) 19.430
16 1) 19.307

Bold
=Best Lap (excluding first lap)
*
=force started